Key Repositories¶
Home / Engineering / System Design / Key Repositories
A curated directory of the most important repositories in the anvil-co GitHub organization. For external tools and partner integrations, see External Tools & Partners.
Core Pipeline¶
Repositories that implement the production AutoCAM system.
| Repository | Description |
|---|---|
| toolpathing_vibed | Core AutoCAM implementation |
| cam-test-runner | Automated benchmarking to monitor AutoCAM coverage, runs on dedicated machines as part of CI/CD |
| machining_pipeline_web | First end-to-end automated CAM demo; explores ModuleWorks toolpaths, CNC simulation visualization, and basic feature recognition/AAGs |
Geometry & CAD¶
Feature recognition, geometry processing, and integrations with external CAD/CAM toolkits.
| Repository | Description |
|---|---|
| moduleworks | ModuleWorks SDK and documentation, used to access ModuleWorks functions directly |
| OCCT | Fork of Open CASCADE Technology geometry kernel; used by toolpathing_vibed |
| annotation_tool_web | Web-based 3D feature annotation tool for creating training data; migrating to Carbon |
| AnalysisSitusFork | Fork of Analysis Situs for feature recognition and AAG construction; used for early demos, transitioning to the SDK |
| moduleworks_samples | Early exploratory repo of ModuleWorks capabilities, now superseded by toolpathing_vibed |
Web & Platform¶
User-facing applications, company website, and documentation.
| Repository | Description |
|---|---|
| carbon | Open-source ERP/MES platform (React, Supabase, Turborepo); backend for the customer platform, data management, and custom tooling |
| landing-page | External-facing company website; placeholder during stealth mode |
| docs | Internal documentation site (MkDocs Material, deployed to Cloudflare Pages) |